Mge Pulsar Evolution 2200 Software Download
Eaton Corporation’s acquisition of MGE Office Protection Systems (November 2007) created a larger, stronger power quality business with a globally enhanced competitive position and a wide range of single-phase UPS products, expertise and resources. Through the acquisition, Eaton has secured its position as the world’s second-largest manufacturer and supplier of single-phase UPS products, delivering even greater value to its customers. In fact, the majority of Fortune 500 companies relies on Eaton for its power protection, distribution and management solutions.
MGE Office Protection Systems products are a part of the Pulsar Series of solutions offered by Eaton. The products are designed and manufactured to offer secured power and data protection conditioners for enterprises, small business and homes, with a range of uninterruptible power systems, power conditioners and surge suppressors.
Documentation and replacement UPS products
MGE UPS SYSTEMS Pulsar Evolution 2200/3000/3000 XL. CD-ROM with the Solution-Pac and UPS Driver software. Computer running MGE communications software. DIY tips, support, troubleshooting help & repair advice for all UPS. Mx393i~3000va MGE. Pulsar EX Online -200v+ - 3U - XL PULSMI3000- XL3U # MGE Pulsar M 2200 RT3U Hot. Swap Uninterruptible Power Supply Unit IEC 68409 MGE Pulsar Evolution 800 UPS System w/ cables, manual & software. Click here to see. The Eaton family of MGE Office Protection Systems UPS solutions. MGE Office Protection Systems products are a part of the Pulsar Series. Download Software.
Visit our legacy products page to download manuals and to see which current Eaton UPS is the most likely replacement model.500/800/1100/1500/2200/3000 VA
Mge Pulsar Evolution 2200 Software
|
Features:
- Sine Wave Output
- USB Interface with Free Monitoring Software
- Ultra dense configuration for maximum rack efficiency
- 2 or 4 Programmable outlets
- Automatic Voltage Regulation (AVR)
- Microprocessor control
- Telephone/modem protection
- Microprocessor control
- SNMP card available
- Extended backup time models available
Pulsar Evolution | 500 | 800 | 1100 | 1500 | 2200 | 3000/3000XL |
Power output (VA/Watt) | 500/350 | 800/560 | 1100/700 | 1500/1000 | 2200/1540 | 3000/2000 |
Technology | Line-interactive High Frequency | |||||
Utilisation | ||||||
Number of IEC 320 sockets | 4 | 4 | 4 | 4 | 8 | 8 |
Including Powershare sockets | 2 | 2 | 2 | 2 | 2 x 2 | 2 x 2 |
Long battery dischage times (EXB enclosures) | - | - | - | - | From 1 to 4 EXB (1 to 12 for 3000 XL) | |
Peformance | ||||||
Automatic voltage control | Booster/Fader | |||||
Output voltage form | Sinusoidal | |||||
Input voltage range | 16 V/294 V, adjustable to 150 V/294V using the supplied UPS Driver software | |||||
Frequency | 50/60 Hz, automatic selection | |||||
Battery output voltage | 230V (adjustable to 200/220/240 V using the UPS Driver software supplied) | |||||
Functionality | ||||||
Automatic battery test | Weekly (periodicity adjustable using the UPS Driver software supplied) | |||||
Batteries | Replaceable on-line Install windows 2000 free. | |||||
Startup | Startup without mains supply | |||||
Battery protection | Against the effects of total discharges | |||||
RJ45 Line Network protection | Against over-voltages | |||||
Network Supervision/Administration | ||||||
Communication ports | 1 USB port + 1 Serial Port | |||||
Software supplied | Local and SNMP agents supervision software for Windows Server 2003/XP/2000/NT/98, Linux, Netware, OpenServer, Unixware, SUN Solaris, IBM AIX, HP UX, Compaq Tru64, etc | |||||
Supervision | Via an internet navigator or SNMP supervisor | |||||
Slot for optional card | 1 slot for the SNMP/Web card or status information card | |||||
Remote information transfer | Optional UPS Control remote display | |||||
Technical Standards | ||||||
Safety | IEC/EN 60950, IEC/EN 50091-1-1, TUV GS-Mark | |||||
Electromagnetic compatibility | EN 50091-2, EN 55022/B, IEC 62040-2, IEC 61000-3-2, IEC 61000-3-3 | |||||
Design, manufacture, services | ISO 9001 | |||||
Environment | CE, TUV GS-Mark | |||||
Dimensions (H x L x D, in mm) / Weight (kg) | ||||||
Dimensions of the Tower | - | 237 x 150 x 415 | 234 x 150 x 438 | - | ||
Dimensions of the Rack | 44 (1U) x 438 x 353 | 44 (1U) x 438 x 499 | 44 (1U) x 438 x 522 | 88 (2RU) x 438 x 640 | ||
Weight of the Tower/Rack | - / 9 | 10.5 / 15.5 | 11.5 x 16 | 15 / 19 | 33.9 | 36.5 (XL: 20.8) |
Weight of the EXB | - | - | - | - | 41.9 |
Copyright 2006 - Tactical Technologies Pty Ltd Proud to be an All Australian Company